June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
7,792 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/04/26 | S. Palempati | L. Aleti | 6-1; 6-3 | Summer Season | Men's Advanced2 3.75 |
| 06/04/26 | M. Mandagiri | K. Edapa |
4-6; 6-4; TB 10-5 |
Division B Playoffs | |
| 06/04/26 | N. Ramakrishna | A. Rajula |
4-6; 6-3; TB 11-9 |
Summer Season | Men's Advanced2 3.75 |
| 06/03/26 | N. Ramakrishna | K. Edapa | 10-6 | Summer Season | Men's Advanced2 3.75 |
| 06/03/26 | K. Namballa | A. Ray |
6-1; 1-6; TB 10-8 |
Summer Season | Men's Advanced2 3.75 |
| 06/03/26 | M. Mandagiri | R. Anne |
7-6; 6-7; TB 14-12 |
Summer Season | Men's Competitive2 3.25 |
| 06/02/26 | R. Anne | M. Mandagiri | 10-7 | Summer Season | Men's Competitive2 3.25 |
| 06/01/26 | B. Loesch | M. Honkisz |
1-6; 7-6; TB 10-8 |
Summer Season | Men's Competitive2 3.25 |
| 06/01/26 | P. Kasanaboina | V. Ramanujam | 6-4; 3-6; 6-3 | Division A Playoffs | |
| 06/01/26 | A. Ray | A. McHale | 6-2; 6-4 | Summer Season | Men's Advanced2 3.75 |
| 05/31/26 | C. Book | A. Ray | 6-2; 7-5 | Summer Season | Men's Advanced2 3.75 |
| 05/31/26 | B. Gannina | D. Vélez | 6-1; 6-4 | Division A Playoffs | |
| 05/31/26 | M. Mettu | G. Bliss | 7-6; 6-2 | Division B Playoffs | |
| 05/31/26 | N. Ramakrishna | R. Anne | 6-3; 6-3 | Summer Season | Men's Advanced2 3.75 |
| 05/30/26 | R. Bridge | R. Brady |
7-5; 1-6; TB 10-7 |
Summer Season | Men's Competitive2 3.25 |
| 05/30/26 | J. Westerlund | L. Aleti | 6-3; 6-4 | Division C Playoffs | |
| 05/30/26 | B. Gannina | R. Samala | 6-1; 6-4 | Summer Season | Men's Advanced2 3.75 |
| 05/29/26 | S. Govindwar | L. Aleti |
6-2; 3-6; TB 10-6 |
Summer Season | Men's Competitive2 3.25 |
| 05/29/26 | R. Anne | R. Brady | 6-4; 6-3 | Summer Season | Men's Competitive2 3.25 |
| 05/29/26 | R. Anne | G. Talavera | 7-6; 6-3 | Summer Season | Men's Competitive2 3.25 |
| 05/28/26 | S. Kolluri | A. Rajula | 5-7; 6-1 Ret. | Summer Season | Men's Advanced2 3.75 |
| 05/28/26 | A. Epperson | T. Khan | 4-6; 6-1; 6-2 | Summer Season | Men's Advanced2 3.75 |
| 05/25/26 | A. Epperson | A. Ray | 6-1; 6-4 | Division A Playoffs | |
| 05/22/26 | M. Mettu | G. Talavera | 6-3; 6-4 | Division B Playoffs | |
| 05/22/26 | K. Edapa | D. Mendez |
6-3; 3-6; TB 10-8 |
Division B Playoffs | |
| 05/21/26 | A. Epperson | B. Gannina | 6-4; 6-1 | Summer Season | Men's Advanced2 3.75 |
| 05/21/26 | L. Aleti | V. Gullapalli | 7-5; 7-6 | Division C Playoffs | |
| 05/20/26 | M. Mandagiri | S. Govindwar | 6-3; 6-2 | Division B Playoffs | |
| 05/20/26 | P. Kasanaboina | R. Anne | 6-2; 6-2 | Division A Playoffs | |
| 05/20/26 | A. Epperson | A. Rajula |
6-4; 3-6; TB 10-5 |
Summer Season | Men's Advanced2 3.75 |
| 05/19/26 | D. Vélez | N. Ramakrishna | 6-1; 7-6 | Division A Playoffs | |
| 05/18/26 | A. Ray | T. Khan | 6-3; 6-4 | Division A Playoffs | |
| 05/16/26 | G. Bliss | R. Samala | 6-4; 6-4 | Division B Playoffs | |
| 05/16/26 | S. Kolluri | S. Palempati | 6-2; 6-3 | Division A Playoffs | |
| 05/14/26 | B. Gannina | R. Samala | 6-1; 6-3 | Summer Season | Men's Advanced2 3.75 |
| 05/12/26 | L. Aleti | V. Gullapalli | 7-6; 7-5 | Spring Season #2 | Mixed Skilled |
| 05/12/26 | D. Mendez | K. Wallace |
4-6; 6-1; TB 10-7 |
Spring Season #2 | Men's Competitive1 3.5 |
| 05/11/26 | P. Kasanaboina | K. Edapa | 10-5 | Spring Season #2 | Men's Advanced1 4.0 |
| 05/11/26 | V. Ramanujam | P. Kasanaboina | 10-6 | Spring Season #2 | Men's Advanced1 4.0 |
| 05/11/26 | P. Kasanaboina | V. Ramanujam | 10-7 | Spring Season #2 | Men's Advanced1 4.0 |
| 05/11/26 | G. Hovsepian | N. Ramakrishna | 6-1; 6-3 | Spring Season #2 | Men's Advanced1 4.0 |
| 05/11/26 | A. Ray | V. Kollipara |
2-6; 6-3; TB 10-8 |
Spring Season #2 | Men's Advanced1 4.0 |
| 05/11/26 | T. Khan | R. Quinn | 10-4 | Spring Season #2 | Men's Advanced1 4.0 |
| 05/10/26 | A. Epperson | T. Khan | 7-5; 6-3 | Spring Season #2 | Men's Advanced1 4.0 |
| 05/10/26 | V. Ramanujam | R. Samala | 10-5 | Spring Season #2 | Men's Advanced1 4.0 |
